<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Funding News</title>
	<atom:link href="http://www.synergypromarketing.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.synergypromarketing.com/news</link>
	<description>Synergy Pro Consulting Funding News</description>
	<pubDate>Tue, 01 Jan 2008 07:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>New Jersey Institutes Pilot Homeless Program</title>
		<link>http://www.synergypromarketing.com/news/?p=66</link>
		<comments>http://www.synergypromarketing.com/news/?p=66#comments</comments>
		<pubDate>Tue, 01 Jan 2008 06:57:51 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Non-profit]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[grants]]></category>

		<category><![CDATA[homeless]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=66</guid>
		<description><![CDATA[Passaic County has received a Federal grant in the amount of $2.5 million in order to provide permanent housing for people deemed to be chronically homeless. The grant is divided into a $41.4 million appropriation from the U.S. Department of Housing and Urban Development to start the “Housing First” initiative, while the remainder of the [...]]]></description>
			<content:encoded><![CDATA[<p>Passaic County has received a Federal grant in the amount of $2.5 million in order to provide permanent housing for people deemed to be chronically homeless. The grant is divided into a $41.4 million appropriation from the U.S. Department of Housing<span id="more-66"></span> and Urban Development to start the “Housing First” initiative, while the remainder of the grant will be used for a variety of shelter programs.</p>
<p>The “Housing First” initiative for the chronically homeless is designed to provide these individuals housing as well as supportive services, such as counseling and treatment programs for mental illness, alcohol and drug abuse, and prostitution.</p>
<p>There are 21 apartments for chronically homeless individuals at scattered-site housing throughout the County.  It is hoped that these individuals will eventually become self-sufficient and productive members of society.  Statistics show that permanent housing placement reduces emergency hospital visitations and detoxification admissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>Dunkin Brands Fill the Community Hole</title>
		<link>http://www.synergypromarketing.com/news/?p=65</link>
		<comments>http://www.synergypromarketing.com/news/?p=65#comments</comments>
		<pubDate>Tue, 01 Jan 2008 06:55:57 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Other Funding]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[Dunkin' Brands]]></category>

		<category><![CDATA[foundation]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=65</guid>
		<description><![CDATA[The Dunkin’ Brands Community Foundation is awarding more than $700,000 in grants to three emergency response teams. These grants are part of a program that will help organizations improve their preparedness and response to emergencies by providing the resources needed to expand emergency training for times of crisis situations, to build and improve infrastructure, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Dunkin’ Brands Community Foundation is awarding more than $700,000 in grants to three emergency response teams. These grants are part of a program that will help organizations improve their preparedness and response to emergencies by providing the resources needed to expand emergency training for times of crisis <span id="more-65"></span>situations, to build and improve infrastructure, and to raise public awareness in these areas.</p>
<p>The recipients of the Dunkin’ Brands Community Foundation Awards for 2007 are:<br />
• National Volunteer Fire Council&#8211; $400,000<br />
• The Nation’s Food Bank Network&#8211; $300,000<br />
• Leary Firefighters Foundation&#8211; $25,000.</p>
<p>Applications are being accepted at this time for 2008 awards. For further information, send a letter of inquiry to <a href="mailto:foundation@dunkinbrands.com">foundation@dunkinbrands.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>Siart Foundation Awards $95,000 to Five Charter Schools</title>
		<link>http://www.synergypromarketing.com/news/?p=60</link>
		<comments>http://www.synergypromarketing.com/news/?p=60#comments</comments>
		<pubDate>Fri, 21 Dec 2007 23:44:14 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[foundation]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[grants]]></category>

		<category><![CDATA[Siart]]></category>

		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=60</guid>
		<description><![CDATA[The Siart Foundation of California awarded $95,000 on December 12th to five charter schools in southern California. The Charter School Excellence Awards were presented to the following schools that have demonstrated excellence in academic achievement, while maintaining strong financial management.

The recipients of the grants are: Synergy Charter Academy, Keiller Leadership Academy, Integrity Charter School, Gabriella [...]]]></description>
			<content:encoded><![CDATA[<p>The Siart Foundation of California awarded $95,000 on December 12th to five charter schools in southern California. The Charter School Excellence Awards were presented to the following schools that have demonstrated excellence in academic achievement, while maintaining strong financial management.<br />
<span id="more-60"></span><br />
The recipients of the grants are: Synergy Charter Academy, Keiller Leadership Academy, Integrity Charter School, Gabriella Charter School, and the Carnino Nuevo Charter High School. Many of the students come from economically disadvantaged families, and the monies will be used to increase academic achievement and instructional programs at these schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Gulf Coast Community Foundation of Venice</title>
		<link>http://www.synergypromarketing.com/news/?p=58</link>
		<comments>http://www.synergypromarketing.com/news/?p=58#comments</comments>
		<pubDate>Fri, 21 Dec 2007 23:41:26 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Other Funding]]></category>

		<category><![CDATA[Coast Community]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[foundation]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=58</guid>
		<description><![CDATA[Community foundations are the fastest expanding philanthropic enterprise today in the United States. The foundations solicit donations from both corporate and private sources and distribute the monies to organizations within the community. In the State of Florida, the assets of community foundations now stand at over a billion dollars, an increase of over $900,000 in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.synergypromarketing.com/news/wp-content/uploads/2007/12/venice-beach.jpg" alt="Venice Florida" height="132" width="181" />Community foundations are the fastest expanding philanthropic enterprise today in the United States. The foundations solicit donations from both corporate and private sources and distribute the monies to organizations within the community. <span id="more-58"></span>In the State of Florida, the assets of community foundations now stand at over a billion dollars, an increase of over $900,000 in ten years. The largest of the community foundations in Florida is the gulf Coast Community Foundation of Venice. This foundation has assets of $260 million, and a grant appropriation annual budget of $8.5 million.</p>
<p>One of its current and most daring undertakings is developing affordable housing in southwest Florida. This development will feature affordable housing for families of mixed incomes on 146 acres.</p>
<p>Anyone interested in finding out more about this project or any non-profit or organization wishing to explore grant opportunities with this foundation should call Teri Hansen, President and CEO of the Venice Foundation, at <strong>941-486-4600</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Deutsche Bank Rings the Bell for $1.2 Million</title>
		<link>http://www.synergypromarketing.com/news/?p=57</link>
		<comments>http://www.synergypromarketing.com/news/?p=57#comments</comments>
		<pubDate>Fri, 21 Dec 2007 23:34:34 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Non-profit]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[cultural organizations]]></category>

		<category><![CDATA[Deutsche Bank]]></category>

		<category><![CDATA[foundation]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[grants]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[revitalization]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=57</guid>
		<description><![CDATA[The Deutsche Bank Foundation has announced this week a commitment to New York Cityâ€™s local cultural organizations and community revitalization programs in the amount of $1.2 million. Over the years, the Deutsche Bank Foundation has also been generous to many non-profit health service organizations, especially for the developmentally disabled and special needs populations. Nine non-profit [...]]]></description>
			<content:encoded><![CDATA[<p>The Deutsche Bank Foundation has announced this week a commitment to New York Cityâ€™s local cultural organizations and community revitalization programs in the amount of $1.2 million. Over the years, the Deutsche Bank Foundation has also been generous to many non-profit <span id="more-57"></span>health service organizations, especially for the developmentally disabled and special needs populations. Nine non-profit organizations were awarded the grant monies collectively, including the Bronx Council of the Arts and Lincoln Center.</p>
<p>If you are interested in learning more about the Foundationâ€™s grants program, contact Renee Calabro at (212) 250-5525 or consult their website at <a href="http://www.db.com" target="_blank">www.db.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>Colleges Are Replacing Tuition Loans with Grants</title>
		<link>http://www.synergypromarketing.com/news/?p=56</link>
		<comments>http://www.synergypromarketing.com/news/?p=56#comments</comments>
		<pubDate>Fri, 21 Dec 2007 23:30:48 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[endowment]]></category>

		<category><![CDATA[grants]]></category>

		<category><![CDATA[Quaker college]]></category>

		<category><![CDATA[tuition]]></category>

		<category><![CDATA[tuition break]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=56</guid>
		<description><![CDATA[Colleges across the country have started to combat the exorbitant costs of tuition. Instead of burdening students with the onerous task of paying off a huge debt upon the completion of their education, colleges have started to implement alternative tuition funding sources. This innovation in the field of financing college tuition is through the utilization [...]]]></description>
			<content:encoded><![CDATA[<p>Colleges across the country have started to combat the exorbitant costs of tuition. Instead of burdening students with the onerous task of paying off a huge debt upon the completion of their education, colleges have started to implement alternative tuition funding sources. This innovation in the field of financing college tuition is through the utilization of grants.<span id="more-56"></span></p>
<p>A Quaker college in Bucks County, Pennsylvania, is the latest to adopt a new methodology to its tuition protocol. Haverford College has decided to replace the traditional student loan program with grant appropriations for the incoming freshman class of 2008. In lieu of a student loan program, Haverford College President, Stephen Emerson, has instituted a funding source called the Next Generation Endowment Foundation. Students will be given grant appropriations relative to their financial statement, as an addition to their financial package. The Next Generation Endowment Foundation requests that each of the students who have utilized a grant, donate monies to the Foundation up to the amount of the grant. This will be done over the course of their lifetime, according to their means.</p>
<p>On December 10th, the Haverford admissions office offered considerable discounts for both middle and upper middle income students. In short order, similar admissions actions were announced by Swarthmore College and neighboring University of Pennsylvania. Anyone interested in finding out more information about student grants can call Kathy Bocella at (610) 313-8123, or contact her at: <a href="mailto:k.bocella@phillynews.com">k.bocella@phillynews.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Women&#8217;s Wellness for Women&#8217;s Health</title>
		<link>http://www.synergypromarketing.com/news/?p=54</link>
		<comments>http://www.synergypromarketing.com/news/?p=54#comments</comments>
		<pubDate>Tue, 27 Nov 2007 08:01:46 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Non-profit]]></category>

		<category><![CDATA[Other Funding]]></category>

		<category><![CDATA[women's health]]></category>

		<category><![CDATA[Women's Wellness]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=54</guid>
		<description><![CDATA[Foundation for Women&#8217;s Wellness invites applications for Joyce Brenner Women&#8217;s Health Research Award; Deadline for Letter of Inquiry is Dec. 20
The Foundation for Womenâ€™s Wellness created the Joyce Brenner Womenâ€™s Health Research Award to improve medicineâ€™s understanding of womenâ€™s health. The award will provide one-time funding of up to $20,000 to the selected finalist.
Research topics [...]]]></description>
			<content:encoded><![CDATA[<p>Foundation for Women&#8217;s Wellness invites applications for Joyce Brenner Women&#8217;s Health Research Award; <em>Deadline for Letter of Inquiry is Dec. 20</em></p>
<p><img src="http://www.synergypromarketing.com/news/wp-content/uploads/2007/12/women-health.jpg" alt="Womenâ€™s Health" height="131" width="154" />The Foundation for Womenâ€™s Wellness created the Joyce Brenner Womenâ€™s Health Research Award to improve medicineâ€™s understanding of womenâ€™s health. The award will provide one-time funding of up to $20,000 to the selected finalist.<span id="more-54"></span></p>
<p>Research topics should be important to womenâ€™s health in general and/or illuminate gender disparities. Areas of interest include cardiovascular disease, leading female cancers (lung, breast, ovarian), and hormonesâ€™ roles in causing and treating health concerns; however, any topic deemed significant to a wide scope of women will be considered.</p>
<p>The lead investigator and proposed study must be at an accredited U.S.-based medical institution. Applicants must have M.D., Ph.D., or D.O. degree(s) with junior faculty or assistant professor appointment (or equivalent) at the time the award is given.</p>
<p>Complete program information is at the Foundation for Women&#8217;s Wellness Web site, <a href="http://www.thefww.org/research/whrf.htm">http://www.thefww.org/research/whrf.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>Talbots Launches Scholar Fund for Older Women</title>
		<link>http://www.synergypromarketing.com/news/?p=53</link>
		<comments>http://www.synergypromarketing.com/news/?p=53#comments</comments>
		<pubDate>Tue, 27 Nov 2007 08:00:19 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[older women]]></category>

		<category><![CDATA[scholar fund]]></category>

		<category><![CDATA[scholarships]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=53</guid>
		<description><![CDATA[Talbots launches Womenâ€™s Scholar Fund, a program for women attending college later in life; Deadline is January 2, 2008, or until the first 1000 eligible applications have been received, whichever happens first.
Talbotsâ€™11th annual Women&#8217;s Scholarship Fund is a program that awards college scholarships to women wanting to attend college later in life. Sponsored by the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Talbots launches Womenâ€™s Scholar Fund, a program for women attending college later in life; </strong>Deadline is January 2, 2008, or until the first 1000 eligible applications have been received, whichever happens first.</p>
<p>Talbotsâ€™11th annual Women&#8217;s Scholarship Fund is a program that awards college scholarships to women wanting to attend college later in life. <span id="more-53"></span>Sponsored by the Talbots Charitable Foundation, this scholarship fund annually awards five $10,000 scholarships and fifty $1,000 scholarships. The fund was created to fill a void in scholarship programs, which typically make awards to traditional college students.</p>
<p>Eligible applicants are women currently residing in the US who earned a high-school diploma or GED at least ten years ago; are currently seeking a degree from an accredited two- or four-year college, university, or vocational-technical school; and have at least two full-time semesters or twenty-four credits remaining to complete their undergraduate degree.</p>
<p>Applications for the 2008 Talbots Women&#8217;s Scholarship are available at the Talbotsâ€™ Web site, <a href="http://www1.talbots.com/about/scholar/scholar.asp">http://www1.talbots.com/about/scholar/scholar.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>Kaiser Fund for Summer Interns</title>
		<link>http://www.synergypromarketing.com/news/?p=52</link>
		<comments>http://www.synergypromarketing.com/news/?p=52#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:58:44 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[foundation]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Kaiser Family Foundation]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[summer interships]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=52</guid>
		<description><![CDATA[Kaiser Family Foundation Offers Internships in Health Reporting for Young Journalists; Deadlines are Dec. 7 for print media applications; and January 11, 2008 for broadcast applications
The Kaiser Media Internships Program is an intensive twelve-week summer internship for young journalists and journalism college graduates interested in specializing in health reporting, with a particular commitment to coverage [...]]]></description>
			<content:encoded><![CDATA[<p>Kaiser Family Foundation Offers Internships in Health Reporting for Young Journalists; Deadlines are Dec. 7 for print media applications; and January 11, 2008 for broadcast applications</p>
<p>The Kaiser Media Internships Program is an intensive twelve-week summer internship for young journalists and journalism college graduates interested in specializing in health reporting,<span id="more-52"></span> with a particular commitment to coverage of health issues affecting diverse and immigrant communities.</p>
<p>It is a program of the Kaiser Family Foundation. The program provides an initial week-long briefing on health issues and health reporting in Washington, D.C. Interns are placed at a newspaper/radio or TV station, where they report on health issues for ten weeks.</p>
<p>Applicants must be U.S. citizens or permanent residents of the U.S. They must be new journalists who can demonstrate a commitment and ability to report on health issues affecting diverse and immigrant communities. Priority is given to journalists who are bilingual and/or bicultural, and to journalists who have studied or reported on health issues affecting diverse or immigrant communities.</p>
<p>The internship provides for travel and for training and accommodation expenses in D.C. and Boston. Interns are responsible for housing and other expenses during the ten weeks spent working at their host news organizations. The Kaiser Foundation provides a stipend â€” a minimum of $500 gross per week â€” matching the news organizationâ€™s weekly rate, if higher.</p>
<p>Visit the Kaiser Family Foundation Web site for complete program information, <a href="http://www.kff.org/mediafellows/mediainternships.cfm">http://www.kff.org/mediafellows/mediainternships.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Tony Cox Fund for HIV Testing</title>
		<link>http://www.synergypromarketing.com/news/?p=51</link>
		<comments>http://www.synergypromarketing.com/news/?p=51#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:55:00 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Other Funding]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[HIV testing]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[Tony Cox]]></category>

		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=51</guid>
		<description><![CDATA[Cable Positive is accepting applications for Tony Cox Community Fund; Deadline: is March 15, 2008
Cable Positiveâ€™s Tony Cox Community Fund is a national grant program that encourages U.S. community-based AIDS Service Organizations and cable systems to partner in joint outreach efforts, or to produce and distribute new locally focused HIV/AIDS-related programs and public service announcements.
Eligible [...]]]></description>
			<content:encoded><![CDATA[<p>Cable Positive is accepting applications for Tony Cox Community Fund; Deadline: is March 15, 2008</p>
<p>Cable Positiveâ€™s Tony Cox Community Fund is a national grant program that encourages U.S. community-based AIDS Service Organizations and cable systems to partner in joint outreach efforts, or to produce and distribute new locally focused HIV/AIDS-related<span id="more-51"></span> programs and public service announcements.</p>
<p>Eligible local community outreach projects include, but are not limited to, World AIDS Day (December 1) and National HIV Testing Day (June 27) events, AIDS rides/walks, and other joint efforts between ASOs (AIDS Service Organizations) and local cable systems. Funding is also available for the production costs of HIV/AIDS-related programs and PSAs.</p>
<p>Cable Positive allocates $100,000 to support two grant cycles each year. Grants of up to $7,000 each are available for 501(c)(3) organizations, with special consideration given to ASOâ€™s partnering cable systems and producers.</p>
<p>For additional information about eligibility requirements, types of projects funded, and applicant criteria, visit the Cable Positive Web site, <a href="http://www.cablepositive.org/programs-tonycox.html">http://www.cablepositive.org/programs-tonycox.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>Smarter Than Your Average Brick</title>
		<link>http://www.synergypromarketing.com/news/?p=50</link>
		<comments>http://www.synergypromarketing.com/news/?p=50#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:53:12 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Brick Award winners]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[problem-solving]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=50</guid>
		<description><![CDATA[Brick Awards will honor young people for community problem-solving projects; Deadline is Dec. 31
The Brick Awards are an annual program of Do Something that honor young people, age 25 and under, for their efforts to address problems in their local or global communities.
Nine Brick Award winners will receive a minimum of $10,000 in community grants [...]]]></description>
			<content:encoded><![CDATA[<p><em>Brick Awards</em> will honor young people for community problem-solving projects; Deadline is Dec. 31</p>
<p>The Brick Awards are an annual program of Do Something that honor young people, age 25 and under, for their efforts to address problems in their local or global communities.<span id="more-50"></span></p>
<p>Nine Brick Award winners will receive a minimum of $10,000 in community grants and scholarships (if applicable). One will be selected by a national online vote as a Golden Brick Award winner and will receive a total of $100,000 in community grants. The community grant money is paid directly to the not-for-profit of the winnerâ€™s choice.</p>
<p>Applicants must be permanent residents or citizens of the U.S. or Canada and must be born on or after June 30, 1982. Winners ages 18 and under are eligible for a scholarship of $5,000 and a $5,000 community grant. Winners between the ages of 19 and 25 receive their entire award in the form of a community grant.</p>
<p>Visit the Do Something Web site at <a href="http://www.dosomething.org/brick">http://www.dosomething.org/brick</a> for complete program information, application procedures, and information on previous award winners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Building Ceramic Credit in New York</title>
		<link>http://www.synergypromarketing.com/news/?p=49</link>
		<comments>http://www.synergypromarketing.com/news/?p=49#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:50:39 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[assistance]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[ceramic engineering]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[endowment]]></category>

		<category><![CDATA[Lapp Insulators]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[scholarships]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=49</guid>
		<description><![CDATA[Lapp Insulators endowment establishes a $10,000 John S. Lapp Scholarship in ceramics engineering at Alfred University in New York.
Lapp Insulators of LeRoy, New York will donate $10,000 over the next two years to create the John S. Lapp Scholarship in Ceramics Engineering at Alfred University.
The Companyâ€™s collaboration with Alfred University promotes skilled young employees joining [...]]]></description>
			<content:encoded><![CDATA[<p>Lapp Insulators endowment establishes a $10,000 John S. Lapp Scholarship in ceramics engineering at Alfred University in New York.</p>
<p>Lapp Insulators of LeRoy, New York will donate $10,000 over the next two years to create the John S. Lapp Scholarship in Ceramics Engineering at Alfred University.<span id="more-49"></span></p>
<p>The Companyâ€™s collaboration with Alfred University promotes skilled young employees joining Lapp Insulators with a strong background in ceramics engineering and production. The Lapp Scholarships will help deserving students to become successful engineers and scientists.</p>
<p>Many industries critical to New York Stateâ€™s economy use ceramics, glass, and engineered materials to enable the technology they rely on.</p>
<p>Lapp Insulators has been an industrial partner of the NYS College of Ceramics at Alfred University for many years. It is a leading supplier of high voltage insulators for the global electric utility industry. Its core businesses include ceramic and composite insulators for applications ranging from 15 kV to 765 kV.</p>
<p>The New York State College of Ceramics at Alfred University assists industries through research and education. Its programs have become internationally acclaimed in art, design, and engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Veteran&#8217;s Fund Awards $4 Million</title>
		<link>http://www.synergypromarketing.com/news/?p=48</link>
		<comments>http://www.synergypromarketing.com/news/?p=48#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:48:40 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Other Funding]]></category>

		<category><![CDATA[$4M]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=48</guid>
		<description><![CDATA[Fund for Veterans Education to award $4M in scholarships
The Veterans Education fund is accepting applications for future scholarships. Applicants must have served for at least 60 days in either Iraq or Afghanistan or have been wounded in either combat theater; be enrolled in a undergraduate program, including technical schools; and have applied for all military [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fund for Veterans Education to award $4M in scholarships</strong></p>
<p>The Veterans Education fund is accepting applications for future scholarships. Applicants must have served for at least 60 days in either Iraq or Afghanistan or have been wounded in either combat theater; <span id="more-48"></span>be enrolled in a undergraduate program, including technical schools; and have applied for all military benefits and federal needs-based grants. More information is available at <a href="http://www.veteransfund.org">www.veteransfund.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Fund for Veterans&#8217; Education to award $4M in scholarships</title>
		<link>http://www.synergypromarketing.com/news/?p=47</link>
		<comments>http://www.synergypromarketing.com/news/?p=47#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:45:45 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Other Funding]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[scholarships]]></category>

		<category><![CDATA[students]]></category>

		<category><![CDATA[tuition]]></category>

		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.synergypromarketing.com/news/?p=47</guid>
		<description><![CDATA[The Fund for Veterans&#8217; Education will award more than $4 million in college scholarships over the next two years as part of a campaign to fill funding gaps in military education benefits.
The Fund will announce its first 100 scholarship winners, at least one from each state, over the next two weeks. The scholarships cover all [...]]]></description>
			<content:encoded><![CDATA[<p>The Fund for Veterans&#8217; Education will award more than $4 million in college scholarships over the next two years as part of a campaign to fill funding gaps in military education benefits.<span id="more-47"></span></p>
<p>The Fund will announce its first 100 scholarship winners, at least one from each state, over the next two weeks. The scholarships cover all tuition, fees, and book costs beyond what the veterans and troops receive via military education benefits.</p>
<p>The maximum education benefit available to active-duty troops who served in Iraq or Afghanistan is now about $13,000 a year, according to the Department of Veterans Affairs. Benefits for guardsmen and reservists are even smaller, averaging about $5,300 a year. The College Board statistics show expenses from $16,000-$26,000.for state colleges.</p>
<p>According to the Veterans Fund many young vets to be forced to either get large student loans or are discouraged from attending college at all. The scholarship recipients joined the lobbying for increased education benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergypromarketing.com/news/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Massechusetts Subsidizes Health Insurance</title>
		<link>http://www.synergypromarketing.com/news/?p=46</link>
		<comments>http://www.synergypromarketing.com/news/?p=46#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:11:06 +0000</pubDate>
		<dc:creator>spcoaching</dc:creator>
		
		<category><![CDATA[Other Funding]]></category>

		<category><![CDATA[assistance]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[grant]]></category>

